1、 GWB不锈钢高温泵为单级单吸悬臂式离心泵,是本公司引进国外先进技术,研制成功的一种新型高温泵。该泵适用于输送酸碱腐蚀性介质液体,温度:-50°C— +250°C。材质:304、316L、双相钢等特种材质,密封可根据不同的工况选择单端面或双端机械密封,为杜绝跑冒滴漏提供了良好的选择!
2、 泵用名称有:再沸器循环泵、塔釜出料泵、回流泵、塔釜泵、釜液泵、粗料输送泵、前馏分输送泵、成品输送泵、后馏分输送泵、换热泵进料泵、粗品输送泵、釜液泵
3、 性能参数
性 能 参 数 表(2900转)
型号 | 流量 | 扬程m | 转速rpm | 功率N(kw) | 效率(%) | 允许汽蚀 | |
轴功率 | 电机功率 | ||||||
GWB40-32-125 | 6.3 | 20 | 2900 | 1.03 | 1.5 | 49 | 1.8 |
GWB40-32-160 | 32 | 2.07 | 3 | 47 | |||
GWB40-32-200 | 50 | 4.08 | 5.5 | 42 | |||
GWB50-32-125 | 12.5 | 20 | 2900 | 1.33 | 2.2 | 51 | 1.8 |
GWB50-32-160 | 32 | 2.37 | 4 | 46 | |||
GWB50-32-200 | 50 | 4.38 | 5.5 | 39 | |||
GWB50-32-250 | 80 | 8.25 | 15 | 33 | |||
GWB65-50-125 | 25 | 20 | 2900 | 2.2 | 3 | 62 | 2 |
GWB65-50-160 | 32 | 3.82 | 5.5 | 57 | |||
GWB65-40-200 | 50 | 6.55 | 7.5 | 52 | |||
GWB65-40-250 | 80 | 11.84 | 18.5 | 46 | |||
GWB65-40-315 | 125 | 21.8 | 30 | 39 | |||
GWB80-65-125 | 50 | 20 | 2900 | 3.95 | 5.5 | 69 | 2.4 |
GWB80-65-160 | 32 | 6.5 | 11 | 67 | |||
GWB80-50-200 | 50 | 10.8 | 15 | 63 | |||
GWB80-50-250 | 80 | 19.11 | 30 | 57 | |||
GWB80-50-315 | 125 | 36.21 | 45 | 47 | |||
GWB100-80-125 | 100 | 20 | 2900 | 7.07 | 11 | 77 | 3.2 |
GWB100-80-160 | 32 | 11.9 | 15 | 73 | |||
GWB100-65-200 | 50 | 18.9 | 22 | 72 | |||
GWB100-65-250 | 80 | 32 | 37 | 68 | |||
GWB100-65-315 | 125 | 54.9 | 75 | 62 | |||
GWB125-80-160 | 160 | 32 | 2900 | 38 | 74 | 3.2 | |
GWB125-100-200 | 200 | 50 | 2900 | 35.4 | 45 | 77 | 4.5 |
GWB125-100-250 | 80 | 58.1 | 75 | 75 | |||
GWB125-100-315 | 125 | 97.26 | 110 | 70 |
性 能 参 数 续 表(1450转)
型号 | 流量 | 扬程m | 转速rpm | 功率N(kw) | 效率(%) | 允许汽蚀 | |
轴功率 | 电机功率 | ||||||
GWB40-32-200 | 3 | 12.5 | 1450 | 0.93 | 1.1 | 48 | 1.0 |
GWB50-32-125 | 6.3 | 5 | 1450 | 0.19 | 0.55 | 45 | 1.0 |
GWB50-32-160 | 6.3 | 8 | 0.34 | 0.55 | 40 | ||
GWB50-32-200 | 6.3 | 12.5 | 0.65 | 1.1 | 33 | ||
GWB50-32-250 | 6.3 | 20 | 1.27 | 2.2 | 27 | ||
GWB50-32-315 | 6.3 | 32 | 5.8 | 5.5 | 26 | ||
GWB50-32-400 | 10 | 50 | 11.5 | 15 | 25 | ||
GWB65-50-125 | 12.5 | 5 | 1450 | 0.31 | 0.55 | 55 | 1.2 |
GWB65-50-160 | 12.5 | 8 | 0.53 | 0.75 | 51 | ||
GWB65-40-200 | 12.5 | 12.5 | 0.93 | 1.5 | 46 | ||
GWB65-40-250 | 12.5 | 20 | 1.75 | 3 | 39 | ||
GWB65-40-315 | 12.5 | 32 | 3.3 | 5.5 | 33 | ||
GWB65-40-400 | 25 | 50 | 14.8 | 22 | 32 | ||
GWB80-65-125 | 25 | 5 | 1450 | 0.53 | 0.75 | 64 | 1.4 |
GWB80-65-160 | 8 | 0.88 | 1.5 | 62 | |||
GWB80-50-200 | 12.5 | 1.49 | 2.2 | 57 | |||
GWB80-50-250 | 20 | 2.57 | 4 | 53 | |||
GWB80-50-315 | 32 | 5.06 | 7.5 | 43 | |||
GWB100-80-125 | 50 | 5 | 1450 | 0.92 | 1.5 | 74 | 1.7 |
GWB100-80-160 | 8 | 1.58 | 2.2 | 69 | |||
GWB100-65-200 | 12.5 | 2.5 | 4 | 68 | |||
GWB100-65-250 | 20 | 4.3 | 5.5 | 65 | |||
GWB100-65-315 | 32 | 7.5 | 11 | 58 | |||
GWB100-80-400 | 100 | 40 | 22.5 | 30 | 45 | ||
GWB125-100-200 | 100 | 12.5 | 1450 | 4.66 | 7.5 | 73 | 2.2 |
GWB125-100-250 | 20 | 7.56 | 11 | 72 | |||
GWB125-100-315 | 32 | 12.82 | 1.5 | 68 | |||
GWB125-100-400A | 40 | 22.3 | 30 | 66 | |||
GWB150-125-250 | 200 | 20 | 1450 | 14.1 | 18.5 | 77 | 3.2 |
GWB150-125-315 | 32 | 23.2 | 30 | 75 | |||
GWB200-150-250 | 400 | 20 | 1450 | 26.6 | 37 | 82 | 4.5 |
GWB200-150-250A | 374 | 17.5 | 1450 | 22.26 | 30 | 80 | 4.5 |
200-150-250B | 346 | 15 | 1450 | 18.9 | 22 | 78 | 4.5 |
200-150-315 | 400 | 32 | 1450 | 42.5 | 55 | 82 | 3.5 |
200-150-315A | 374 | 28 | 1450 | 35.62 | 45 | 80 | 3.5 |
200-150-315B | 346 | 24 | 1450 | 29.02 | 37 | 78 | 3.5 |
200-150-400 | 400 | 50 | 1450 | 67.2 | 90 | 81 | 3.8 |
200-150-400A | 374 | 44 | 1450 | 56.68 | 75 | 79 | 3.8 |
200-150-400B | 346 | 38 | 1450 | 46.54 | 55 | 77 | 3.8 |
250-200-315 | 630 | 32 | 1450 | 64.95 | 90 | 84.5 | 5.5 |
250-200-400 | 630 | 50 | 1450 | 101.5 | 132 | 84.5 | 5.5 |
3、使用注意事项:
每次开机前先盘一下泵,如果联轴器盘不动,泵腔加热时间需要延长,直到泵腔固体全部化尽。
在每台高温泵的底部均增设了放尽阀,以便检修用。
双端面密封在开机之前必须通冷却水,冷却水压力必须大于泵腔压力
如果泵腔内堵塞,请将前泵盖卸开,取出物料即可。